| Name | Joined | Left Service | Deceased | Current
| Arnum, Anita | 10/22/1989 | |
| Allen, George H. | 05/01/1952 | 12/14/1964 | 07/16/2001
| Andersen, Karl | 00/00/1918 | 00/00/1940 | 07/00/1982
| Anderson, Donald | 06/10/1985 | Unknown |
| Anderson, Edwin A. | 04/02/1936 | 10/11/1967 |
| Andrews, John M. | 06/10/1985 | Unknown |
| | 000000000000 | 000000000000 | 000000000000
| Baker, James | 04/08/1938 | 05/05/1969 |
| Banks, Ernest | 1945 list | |
| Barry, Thomas J | 12/01/1967 | 02/01/1975 |
| Beach, John | 03/01/1936 | 02/12/1962 |
| Bean, Forrest E. Jr. | 00/00/1940 | 04/17/1992 |
| Bean, Forrest E. III | 10/15/1971 | 11/01/2009 |
| Bursaw, Edward, W. | 1930’s | 09/00/1970 |
| Bursaw, Wilson E | 05/10/1954 | 05/06/1963 | 03/17/2004
| Bushek, John H. | 04/16/1965 | 04/10/1973 | 02/19/1998
| Buzzell, F. Gilmore, Jr. | 04/01/1970 | 11/00/1972 |
| Blanchard, Bruce George | 01/02/1983 | 10/25/1986 |
| Belmont, Edward | 10/13/1953 | 09/05/1981 |
| Buchanan, Robert R. | 03/22/1961 | 10/07/1963 |
| Boatman, Dewey | 1940’s | 04/00/1985 |
| Brough, Frederick | 06/16/1981 | unknown |
| Bressette, John | 01/14/1961 | 03/09/1966 |
| Blaisdell, Timothy | 07/08/1970 | 02/04/1979 | | Raleigh, NC - Deputy Fire Marshal
| Braman, Albert (2) | 02/10/1942 | 01/09/1962 | 04/26/2007
| Braman, George (1) | 1945 list | |
| Brooks , Edward | 03/06/1988 | Unknown |
| Benevelli, William | 12/14/1977 | 11/00/1980 |
| Bemis, Greg | 09/21/1979 | 05/21/1980 |
| Bennett, Edward M. | 04/16/1970 | 11/01/1998 |
| Byrne, James (temp) | | |
| | 000000000000 | 000000000000 | 000000000000
| Caouette, Bernard A. | 11/05/1966 | 08/15/1998 | 06/27/2006
| Calkins, David W. Jr. | 01/12/1968 | 02/23/1995 |
| Calkins, Ronald | 10/28/1971 | _________ |
| Cameron, Allan | 1945 list | |
| Campbell, Norman | 1945 list | |
| Carroll, Kenneth | 04/05/1999 | |
| Carter, Brent | 10/16/2000 | |
| Carter, Stephen | 09/21/1984 | 09/23/1985 |
| Christofferson, Allen | | |
| Christofferson, Edwin | 09/09/1941 | 09/30/1965 | 12/00/1967
| Clayton, David J. | 1924 | |
| Clayton, John | 1924 | | 03/00/1972
| Collins, Stephen G. | 01/11/1974 | Unknown |
| Conquest, Joseph A. | 08/11/1968 | 07/05/2001 |
| Copeland, Donald F. | 11/20/1962 | 07/09/2000 |
| Copeland, Robert C. | 01/01/1958 | |
| Cram, Clarence D. | 01/01/1904 | about 1929 | 8/14/1936
| Craig, Robert C. | 01/12/1968 | |
| Crowdis, Thomas B. | 09/09/1969 | 00/00/1973 |
| Crowley, Jared | 07/21/2001 | |
| Cummings, Gage | 09/11/2009 | |
| Cunningham, Leo C. | 03/13/1951 | 12/00/1960 | 05/19/1995
| Currin, Erick | 08/06/1995 | 11/14/1998 |
| Custance, Walter Warren | 01/01/1938 | 10/06/1961* | 10/06/1961
| | 000000000000 | 000000000000 | 000000000000
| Daigneault, Edmond | 02/01/2004 | |
| Davis, Alan | 11/06/1972+ | _________ |
| Davis, James | 09/21/1984 | _________ |
| Decker, Arthur | 11/25/1954 | 05/31/1976 | 10/00/1984
| Decker, Wayne | 03/20/1972 | 04/00/2001 |
| DeFelice, Josh | 06/00/2004 | |
| DeLoury, Mark | 01/06/1976 | 06/00/1984 |
| DiMeco, Steven | 07/27/2007 | |
| Doherty, Mike | 12/24/2007 | |
| Downey, Joseph L. | 03/06/1988 | _________ |
| Duggan, Hayden | 01/26/1976 | _________ |
| Duggan, Martin | 06/04/1956 | 08/31/1972 |
| Dunnigan, Charles | 09/04/2007 | |
| Dupont, Robert | 09/08/1980 | 01/07/1981 | 01/12/2001
| | 000000000000 | 000000000000 | 000000000000
| Ellicks, Kris | 11/16/1998 | |
| Ellis, Larry A. | 05/20/1967 | Unknown |
| Everett, Richard Eliot | 09/15/1956 | 05/01/1957 |
| | 000000000000 | 000000000000 | 000000000000
| Farrar, Daniel H* | 04/01/1894 | Unknown | 07/20/1929
| Fenton, James | 01/06/1976 | 08/10/1986 |
| Ferrari, Shawn | 09/19/1999 | |
| Finneault, Gary | 12/14/1977 | Unknown |
| Fletcher, James | 1893 | |
| Flint, Carl | 1942 Payroll | |
| Flint, Dana | 12/14/1977 | 02/21/1989 |
| Foote, Steven F. | 12/29/1972 | Unknown |
| Forbes, Wilber, Dr (2) | 1952 | |
| Frost, Clarence A. | 02/04/1931 | 09/12/1967 | 08/15/1970
| Frost, Clarence G. | 01/14/1961 | 09/01/1994 | 04/27/2003
| Fullonton, Donald | 924 | | 10/00/1985
| Fullonton, Llewellen T. | 1908 – 1934 | |
| Fullonton, Malcolm E. | 12/10/1930 | 05/31/1971 | 10/00/1976
| | 000000000000 | 000000000000 | 000000000000
| Gallant, Joseph | 1915 | 1930 |
| Gallant, Raymond | 1930’s | | 04/19/1985
| Gallant, Richard A. | 06/27/1948 | 01/28/1987 | 05/20/2005
| Garceau, Jean | 1945 list | |
| Garthe, Ole | 06/08/1943 | 00/00/1969 | 02/00/1975
| Gates, John C. Jr. | 11/29/1964 | 10/15/1966 |
| Gertz, Richard | 04/09/1974 | Unknown |
| Goodman, Brian Ralph, Jr | 06/04/1986 | 01/30/1987 |
| Graves, Kenneth E. | 01/26/1976 | 12/17/1977 |
| Gravlin, Albert | 1945 list | |
| Gravlin, Gordon W. | 09/09/1969 | Unknown | 10/00/1981
| Greenwood, George O. | 03/09/1964 | 01/04/1965 |
| | 000000000000 | 000000000000 | 000000000000
| Harris, David | 06/04/1983 | 08/18/1990 |
| Harris, Frederick A. | 01/19/1949 | 11/01/1973 | 11/28/2007
| Harris, Philip A. | 03/26/1962 | _________ |
| Harrison, Bernard W. | 03/06/1964 | 11/08/1965 |
| Hart, Robert A. | 06/10/1985 | |
| Hart, Thomas Milton | 08/19/1963 | ------------ | 12/27/1982*
| Hartman, William | 11/16/1973 | Unknown |
| Hayes, Leo | 07/22/2001 | ------------ | 02/26/2009*
| Hayward, Earl F. | 07/01/1924+ | 03/15/1953 | 1960
| Hayward, Earl F. Jr. | 1930’s payroll | | 1985
| Hayward, George K. | 07/01/1924+ | 03/15/1953 |
| Hayward, Russell D. | 1930’s payroll | |
| Hebert, Charles F. | 10/25/1972 | Unknown |
| Heffernan, Miles F. III | 12/14/1977 | 06/00/1978 |
| Hicks, Clifford | 11/18/1973 | ------------ | 03/24/1982*
| Hicks, Kendall | 12/14/1977 | 09/00/1988 |
| Hillman, Charles W. | 02/03/1961 | 04/00/1973 | 09/13/1982
| Hillman, David | 12/14/1977 | 11/20/1982 |
| Hillman, Jeffrey | 05/02/1980 | 02/24/1984 |
| Hills, Fisher | 05/01/1970 | 12/15/1985 | 10/09/1993
| Hoit, Frank W. | 07/01/1924+ | ------------ | 02/06/1933*
| Hodge, Gerard S. | 01/25/1977 | Unknown |
| Hodgen, Hugh | 1945 list | |
| Hopkins, Timothy | 12/01/1983 | 00/00/1986 |
| Howe, Nancy | 07/17/1985 | Unknown |
| Huntley, Eugene | | |
| Huntley, Stephen E. (P) | 03/23/1962 | 03/01/1980 | 01/20/1990
| Hurley, Arthur (3) | 1945 list | |
| | 000000000000 | 000000000000
| Ineson, Kenneth | 03/06/1988 | |
| | 000000000000 | 000000000000
| Jenks, Porter | 1945 list | | 1972
| Jewell, Kenneth | 05/01/1952 | 05/01/1970 |
| Judge, Patrick | 09/10/2001 | |
| | 000000000000 | 000000000000
| Kazokas, James (3) | 03/14/1966 | 00/00/1971 | 03/10/2006
| Kendall, Leonard | 00/00/1978 | 03/12/1982 |
| Kendall, William S. (1) | 01/10/1956 | 04/01/1957 |
| | 01/01/1966 | 10/15/1971 |
| Kennedy, Frederick (3) | 03/10/1937 | 01/00/1970 |
| Kennedy, Stewart (3) | 01/28/1958 | 01/15/1980 |
| Kessler, James Stephen | 04/04/1973 | 10/31/2003 |
| Kiley, Sean (P) | 07/22/2002 | 07/00/2003 | | Maynard FD
| King, Benjamin (3) | 1924* | |
| King, Hobart (3) P | 06/27/1948 | 10/00/1973 |
| Kingsley, William Henry(1) | 04/01/1894 | 06/31/1924 | 01/31/1931
| James Kissane | 01/04/2010 | |
| Klauer, William 1&2, P | 08/22/1968 | 09/30/2007 |
| Knowlton, Samuel (1) | 1924* | |
| Kulesius, Joseph (3) | 1952 | |
| | 000000000000 | 000000000000 | 000000000000
| LaBossiere, Matthew J. (P) | 12/13/2006 | 07/28/2007 | | Hudson FD
| Lahaine, Sean (P) | | |
| Larrabee, Wesley (2) | 04/14/1924 | 04/01/1966 | 04/00/1987
| Larsen, Leslie (2) | 1945 list | 01/10/1961 | 10/02/1989
| LeClerc, Edward (2) | | ---------- | 12/27/1953
| LeGault, George (2) | 10/01/1970 | 01/26/1972 |
| LaPrade, Scott | 10/01/1986 | 10/02/1986 |
| Lenox, Joseph P. III | 01/26/1976 | _________ |
| Leslin, Lawrence | 01/25/1958 | 01/10/1961 |
| Liebfried, Walter H. (1) | 07/15/1940 | 05/01/1959 | 12/00/1985
| Livermore, Norman (1) | 07/01/1924 | 10/01/1969 | 1989
| Livermore, Roland (1) | 06/09/1941 | 1945 | 1977
| Livermore, William | 1893 | |
| Loman, Andrew | 07/15/1973 | 05/20/1974 |
| Lowden, Richard | 06/10/1931 | 11/01/1973 | 02/00/1989
| Lowden, Phillip | 00/00/1938 | | 12/23/1994
| Lowden, Theron A. | 04/14/1924 | 09/30/1963 | 10/15/1987
| Lyons, Kevin M. | 05/24/1982 | 07/31/2003 |
| Lyons, Kevin M. | 02/27/2006 | |
| Lyons, Michael T. | 08/08/1988 | |
| | 000000000000 | 000000000000 | 000000000000
| MacGregor, Hanson S. | 07/01/1924 | 12/01/1967 | 11/00/1983
| MacGregor, Malcolm | 12/12/1949 | 10/01/1990 |
| Macone, John | 12/07/1983 | 07/10/1984 |
| Mahaffy, William H. | 08/17/1985 | Unknown |
| Mallard, Warren J. | 11/26/1976 | 03/00/1981 | 11/07/2007
| Malson, Francis L. | 10/01/1962 | Unknown | 07/01/1997
| March, Kenneth | 05/02/1980 | Unknown |
| March, Michael | 04/07/1986 | Unknown |
| Mathieu, Eric | 02/07/2000 | |
| Matthews, Thomas | 08/17/2006 | |
| McGovern, Mike (Temp) | 05/19/1985 | |
| McGrath, John, Jr. | 06/16/1981 | Unknown |
| McIntosh, Norman | 04/15/1952 | 01/01/1966 | 08/14/2008
| McLaughlin, John F. | 11/12/1953 | 05/31/1970 | 08/29/1990
| McNiff, Edmond J. | 07/13/1948 | 11/00/1968 | 07/00/1985
| Melanson, Dean | 12/14/1977 | 06/00/1981 |
| Meldrum, Thomas (1) | 1945 List | |
| McNiff, John T. | 12/15/1967 | 02/05/1969 |
| Merriam, Herbert | 04/14/1924 | 05/08/1963 | 05/00/1974
| Miller, Rustin | 03/06/1988 | Unknown |
| Morrison, Peter | 12/12/1984 | 12/00/1986 |
| Morse, Daniel J. | 10/00/1980 | 08/31/2005 |
| Morse, Scott K. | 08/08/1988 | |
| Murphy, Carol E. | 09/08/1980 | 12/05/1980 |
| Murphy, William F. | 03/20/1972 | 06/00/1973 |
| | 000000000000 | 000000000000 | 000000000000
| Nadeau, Ralph | 10/01/1970 | _________ |
| Neagle, Geoffrey (3P) | 10/05/1981 | 07/16/2006 |
| Neagle, Mari Ann (3) | 01/18/1953? | 12/24/1989 |
| Nelson, Allen(2) | 01/06/1955 | 03/00/1985 |
| Nelson, Emery (2) | 06/11/1946 | 01/14/1958 | 08/00/1986
| Nelson, Eric (2P) | 09/21/1979 | _________ |
| Nelson, Krist (2P) | 12/01/1983 | 08/15/1998 |
| Nelson, Robert (2) | 08/14/1951 | 05/01/1971 |
| Nevala, Charles W. (2) | 09/21/1979 | _________ |
| Nichols, David (3P) | 09/05/1966 | 08/28/1992 |
| Nichols, Larry | 05/10/1982 | _________ |
| Nichols, Orla E. Sr. (3) | 08/14/1934 | 07/15/1958 | 06/00/1984
| Nichols, Orla E. Jr. (3) | 03/19/1947 | 07/27/1962 | 10/00/1980
| | 000000000000 | 000000000000 | 000000000000
| O’Clair, Walter (3) | 10/01/1970 | _________ |
| O’Leary, Richard M. (1P) | 08/30/1974 | |
| O’Neil, Richard (1) | 04/15/1967 | 05/29/1969 |
| | 000000000000 | 000000000000
| Parker, Douglas (2) | 02/06/1973+ | 08/26/1974 |
| Pasarello, Joseph | 05/11/1955 | |
| Pattee, Howard (P) | 10/12/1975 | 08/08/1976 | 01/00/1981
| Pattee, Timothy (3P) | 10/28/1968 | 04/23/1980 | 08/08/1985
| Patton, James (2) | 03/20/1972 | 04/30/1990 |
| Pearson, Walter Ronand (1) | 01/26/1976 | 1977 |
| Pederson, Alan (1) | 08/08/1940 | 09/26/1967 | 02/09/2001
| Pederson, Edwin (1) | 06/09/1941 | |
| Pederson, George (1&2) | 08/18/1954 | 05/11/1972 |
| Pederson, Inar (1) | | | 1959
| Pederson, Ivar (1) | 06/09/1941 | |
| Pederson, John Sr (1) | | | 04/13/1939
| Pederson, John Jr. (1) | 06/09/1941 | | 08/30/1999
| Pederson, John III (P) | 06/24/1973 | 11/01/1973 |
| Pentedemos, Nicholas (P) | 01/28/2004 | |
| Perkins, Arno (3) | 07/10/1924 | 10/31/1962 | 04/00/1982
| Perkins, Edgar (3) | 1940’S | | 10/16/1992
| Perkins, Malcolm (P) | 06/19/1966 | 08/01/1988 |
| Perkins, Raymond | 06/01/1940 | | 07/00/1983
| Perralta, Mark | 07/00/1988 | 08/00/1989 | | Fitchburg FD
| Phalen, Ralph (1) | 06/06/1939 | 02/06/1967 | 12/26/1988
| Power, Edward | 08/23/1979 | 05/20/1983 |
| Prentice, Wentworth | 03/15/1946 | 06/13/1966 |
| Primiano, William | 10/12/1975 | 00/00/2003 |
| Priest, Lloyd | 04/09/1935 | 05/01/1966 | 12/00/1972
| Pudsey, Ronald | 09/09/1988 | |
| Puffer, Robert W. | 04/09/1971 | 01/04/2006 |
| Putnam, Everett | 11/01/1943 | 10/01/1975 | 02/26/1993
| Putnam, Wendell Jr. | 11/01/1935 | 08/08/1969 | ___________
| Putnam, F. Wendell, III | 09/20/1963+ | 06/15/1972 |
| | 000000000000 | 000000000000 | 000000000000
| Rautenberg, James | 08/24/2007 | 11/20/2009 |
| Ray, James L. | 08/08/1988 | |
| Reynolds, Robert W. | 04/28/1979 | _________ |
| Richardson, John A. W. | 06/01/1967 | 01/27/1972 |
| Richardson, Mark D. | 08/08/1988 | 2008 |
| Richter, Wm. Brian | 01/06/1976+ | |
| Robbins, Clarence (2) | 1945 list | |
| Robinson, Carl T. | 03/20/1972 | |
| Robinson, Cynthia | 10/03/1984 | 06/30/1990 |
| Robinson, Gordon | 01/06/1976 | _________ |
| Robinson, Keith | 01/06/1976 | 03/06/1988 |
| Robinson, Peter | 10/25/1972 | 09/13/2003 |
| Robinson, Ricky A. | 12/01/1983 | |
| Rogers, Ralph | 06/09/1941 | 1945 list |
| Rolfe, William D. | 01/26/2004 | 05/01/2007 | | Concord FD
| Ruggerio, Jim | 09/12/2008 | |
| | 000000000000 | 000000000000 | 000000000000
| Sabourin, Robert | 08/23/1979 | |
| Salamone, Russell | 05/29/1980 | 06/30/1986 |
| Sammet, Chris | 11/16/1998 | |
| Sandstrom, Donald | 09/21/1984 | _________ |
| Scott, Phil | 06/06/1999 | 06/00/2002 | | Hillsborough County, FL Fire/Rescue
| Scribner, Richard | 06/20/1956 | 04/00/1970 | 03/30/1981
| Sheridan, Sean | 04/15/2001 | |
| Simeone, Carl | 03/16/1966 | _________ |
| Simeone, John | 12/01/1983 | _________ |
| Simeone, Paul | 02/14/1966 | 07/09/2000 |
| Sliney, Stephen | 04/07/1986 | |
| Sloane, George | 04/08/1968 | _________ |
| Smart, Gordon | 04/15/1968 | 02/26/1973 |
| Smith, Dennis | 07/01/2006 | |
| Smith, Carl | 01/21/1971 | 10/15/1971 |
| Smith, Michael | 12/10/1973 | _________ |
| Smith, Robert | 04/03/1994 | |
| Soar, David | 06/16/1981 | 07/09/2000 | | Weston FD, Chief
| Soar, William Sr. | 01/14/1931 | 06/30/1972 | 04/00/1980
| Soar, William Jr. | 05/20/1959+ | 04/27/1986 | 01/29/1994
| Soar, William III | 09/21/1979 | 12/17/1983 |
| Spinney, David | 08/28/1963+ | 11/30/1978 | 01/24/1997
| Sprague, Walter | 08/26/1947 | 05/11/1964 |
| Stamski, Bruce | 01/07/1976 | 12/01/1980 |
| Stevens, Walter | 1940’s | |
| Stone, Bruce | 12/14/1977 | 01/15/1980 |
| Stone, Bruce W. | 12/01/1983 | |
| Stone, Douglas | 05/02/1980 | 08/31/1982 |
| Sullivan, Richard | 04/10/1992 | |
| Sweet, Charles | 05/01/1946+ | 08/05/1984 | 03/03/1998
| Swenson, Richard | 01/27/1968 | 05/07/2004 |
| | 000000000000 | 000000000000 | 000000000000
| Taylor, Norman | 09/23/1970 | 05/01/1972 |
| Tobin, John | 01/13/1969 | 07/09/1978 |
| Tolman, Stephen | 11/24/1971+ | 01/00/1981 |
| Tomyl, Mark | 12/15/1989 | _________ |
| Torkelsen, John | 08/03/1932 | 09/15/1967 |
| Torkelsen, Walter | 10/28/1953 | 02/00/1968 | 08/17/2001
| Tyler, Clem | 08/29/1999 | |
| | 000000000000 | 000000000000 | 000000000000
| Vanderhoof, Robert | 05/01/1973+ | |
| Vanderhoof, Scott | 01/06/1976+ | _________ |
| Vinal, Bruce (3) | 09/01/1962 | 02/07/1968 |
| Vinal, Bruce (P) | 09/01/1975 | 05/00/1999 |
| | 000000000000 | 000000000000 | 000000000000
| Wade, Samuel | 12/14/1977 | _________ |
| Waite, Walter | 04/07/1986 | 00/00/1989 |
| Wall, Ginger | 08/15/1988 | 06/30/1990 |
| Wallerstein, Thomas | 10/06/1986 | 08/05/2007 |
| Waters, Alan | 11/21/1966 | _________ | 09/00/1982
| Wetherbee, George | 11/16/1973 | _________ |
| Wetherbee, Robert | 05/11/1970+ | 11/02/2006 |
| Whalen, Brian | 07/30/2007 | |
| Wheeler, Brent | 10/12/1975 | 08/14/1998 |
| Whitcomb, Fred | 06/12/1950 | 09/09/1968 | 00/00/1996
| White, John | 09/21/1984 | |
| Wiles, Charles | 03/04/1954 | 04/02/1971 | 01/05/1983
| Whittredge, Walter | 08/26/1947 | 05/11/1964 |
| Wilhide, Robert | 01/01/1979 | 01/19/1984 |
| Williams, George, Jr. | 1960’s | 08/02/2001 |
| Williams, George, III | 05/01/1972 | 07/15/2007 |
| Wilson, Donald | 01/30/1958 | 04/10/1961 |
| Wilson, James | 02/09/1937 | 06/10/1963 | 09/24/1994
| | 000000000000 | 000000000000 | 000000000000
| Young, James | 01/22/1972+ | 11/30/2009 |
| Young, Robert | 10/14/1957 | 06/21/1971 | 11/15/1987
|
| Bold lettering is a chief P denotes permanent members 1, 2, 3, denotes the stations they were out of + denotes previous time on auxiliary department * denotes a member of the AFD at time of death 07/01/1924 is the date that the 5 departments were reorganized into one department, anyone with this date attached could have prior service; however, the early records have not surfaced. |